Raytracing Method
2D Raytracing Method
In this study, a two-dimensional ray tracing algorithm developed by professor Jonas Braasch at RPI has been implemented for binaural and Wavefield Synthesis auralization. To study the acoustical properties of muqarnas, two rooms with exactly similar properties have been modeled and analyzed. The only difference between the two models is that one contains the element under study, and the other one does not. The modeled space is a simple 6x10 meter box with 4-meter height. The goal was to have only one variable in the acoustical environment while other parameters are constant and study the impact of the introduced geometry. The ray-tracing algorithm was performed on one vertical and one horizontal section through the room. Treflection patterns for both conditions were generated.
Defined parameters are as follows:
Sampling Frequency: 48000 Hz
Speed of Sound: 343 m/s
Omnidirectional Source Position: [6 3]
Receiver Position: [7 3]
Ray Order: 30
Catcher Size: 1 meter
Volume (with muqarnas) : 250.2 m^3
Volume (without muqarnas): 255.8 m^3
Wall & Ceiling Material: Ceramic Tile with Smooth Surface
Floor Material: Carpet
No. of Audience: 1 person


Horizontal Section - without muqarnas
f [Hz]: 0 125 250 500 1000 2000 4000 6300 22050
RT [s]: 1.55 2.18 1.43 1.42 0.782 0.612 0.832 0.951 0.951
rc [m]: 0.741 0.624 0.77 0.773 1.04 1.18 1.01 0.945 0.945
level [dB]: 2.6 4.09 2.27 2.24 -0.357 -1.43 -0.0916 0.491 0.491


Horizontal Section - with muqarnas
f [Hz]: 0 125 250 500 1000 2000 4000 6300 22050
RT [s]: 1.77 2.48 1.61 1.48 0.795 0.62 0.832 0.958 0.958
rc [m]: 0.692 0.585 0.727 0.757 1.03 1.17 1.01 0.942 0.942
level [dB]: 3.2 4.65 2.77 2.41 -0.286 -1.37 -0.0916 0.52 0.52


Vertical Section - without muqarnas
f [Hz]: 0 125 250 500 1000 2000 4000 6300 22050
RT [s]: 1.9 2.64 1.7 1.51 0.801 0.623 0.832 0.96 0.96
rc [m]: 0.668 0.567 0.706 0.75 1.03 1.17 1.01 0.941 0.941
level [dB]: 3.5 4.93 3.02 2.5 -0.254 -1.35 -0.0916 0.533 0.533


Vertical Section - with muqarnas
f [Hz]: 0 125 250 500 1000 2000 4000 6300 22050
RT [s]: 2.1 2.9 1.85 1.55 0.81 0.628 0.832 0.964 0.964
rc [m]: 0.636 0.541 0.678 0.741 1.02 1.16 1.01 0.939 0.939
level [dB]: 3.94 5.34 3.38 2.61 -0.209 -1.31 -0.0916 0.55 0.55
